Moregosolar Solar Energy System Home 10kw 5kw Storage Power Bank for Home Electric
Basic Info.
Model NO. | MG-CN 3-10KW |
PV Cable | Anti-Exposure |
Interver | High Conversion Rate |
OEM Order | Acceptable |
Mounting System | Customized Design |
Load Power (W) | 10000W |
Distribution Box | Lighting Production |
Solar Panel | 400W Solar Panel |
Transport Package | Carton |
Trademark | MOGE |
Origin | Nanjing, China |
Production Capacity | 50, 000 PCS One Year |
Product Description
With solar storage system, instead of exporting any excess solar production to the grid, you can first use that electricity to charge your energy storage system. Then, when you're using electricity after the sun's gone down, you can draw from your battery instead of from the electric grid.
Configuration List of Hybrid Solar System 10KW
Daily Power Generation: 52kWh, Battery Capacity: 10.66kWh
No. | Product | Description | Quantity |
1 | Solar Panel (Tier 1 Brand) | 405W Mono Half Cell | 32pcs |
3 | Hybrid Inverter | Growatt SPH10000TL3 BH-UP | 1 Set |
4 | LiFePO4 Battery | 10.66KWH Battery Pack | 1 Set |
5 | Mounting Bracket | Customized | 1 Set |
8 | AC Distribution Box | Inverter-Grid Inverter- Ups Load | 1pcs |
9 | Other tools and accessories | PV Cable, Installation tool, Installation instructions, etc. | 1 Set |
For more product details and configuration solutions, please Contact Us.
Our professional photovoltaic system engineers will tailor it for you.